San Antonio, TX home prices
Typical home $273,806 · -1.9% in a year · income needed $85,900
The San Antonio, TX metro area ranks 385 of 894 U.S. metros for home values (U.S. typical home: $366,157). Prices changed -1.9% in a year and +4.2% over five years. With 20% down at 7.11%, the typical home costs about $2,005 a month including 1.73% property tax (Bexar County rate).
Mortgage on the typical San Antonio home
| Down payment | Cash down | Loan | Principal + interest | PMI / MIP | Tax + insurance | Total / month | Income needed |
|---|---|---|---|---|---|---|---|
| 20% down | $54,761 | $219,045 | $1,474 | $0 | $532 | $2,005 | $85,900 |
| 10% down | $27,381 | $246,426 | $1,658 | $103 | $532 | $2,292 | $98,200 |
| 5% down | $13,690 | $260,116 | $1,750 | $108 | $532 | $2,390 | $102,400 |
| 3.5% down (FHA) | $9,583 | $268,847 | $1,809 | $121 | $532 | $2,461 | $105,500 |
Assumes a 30-year fixed loan at 7.11%, property tax of 1.73% of the home value a year, homeowners insurance of 0.6% a year, PMI of 0.5% of the loan a year when the down payment is under 20%, and FHA mortgage insurance of 0.55% a year plus a 1.75% upfront premium added to the loan. Your rate, taxes and insurance will differ.
Counties in the San Antonio area
| County | Typical home | 1-yr change | Tax rate |
|---|---|---|---|
| Bexar County, TX | $250,969 | -2.3% | 1.73% |
| Guadalupe County, TX | $293,039 | -1.8% | 1.43% |
| Comal County, TX | $431,172 | -1.0% | 1.13% |
| Medina County, TX | $317,400 | -2.3% | 1.32% |
| Wilson County, TX | $395,462 | -0.2% | 1.22% |
| Atascosa County, TX | $242,697 | +0.6% | 1.29% |
| Kendall County, TX | $587,336 | -0.8% | 1.1% |
| Bandera County, TX | $328,128 | -2.5% | 0.88% |
What can you afford in Texas on your salary? · Texas home prices · Salaries in Texas
Frequently asked questions
How much is a house in San Antonio?
The typical home in the San Antonio, TX metro area is worth $273,806 (Zillow, September 2026).
What salary do you need to buy a house in San Antonio?
About $85,900 a year for the typical home with 20% down at 7.11%.