Columbus, OH home prices
Typical home $326,910 · +1.3% in a year · income needed $99,600
The Columbus, OH metro area ranks 265 of 894 U.S. metros for home values (U.S. typical home: $366,157). Prices changed +1.3% in a year and +25.0% over five years. With 20% down at 7.11%, the typical home costs about $2,324 a month including 1.47% property tax (Franklin County rate).
Mortgage on the typical Columbus home
| Down payment | Cash down | Loan | Principal + interest | PMI / MIP | Tax + insurance | Total / month | Income needed |
|---|---|---|---|---|---|---|---|
| 20% down | $65,382 | $261,528 | $1,759 | $0 | $564 | $2,324 | $99,600 |
| 10% down | $32,691 | $294,219 | $1,979 | $123 | $564 | $2,666 | $114,300 |
| 5% down | $16,345 | $310,564 | $2,089 | $129 | $564 | $2,783 | $119,300 |
| 3.5% down (FHA) | $11,442 | $320,989 | $2,159 | $145 | $564 | $2,868 | $122,900 |
Assumes a 30-year fixed loan at 7.11%, property tax of 1.47% of the home value a year, homeowners insurance of 0.6% a year, PMI of 0.5% of the loan a year when the down payment is under 20%, and FHA mortgage insurance of 0.55% a year plus a 1.75% upfront premium added to the loan. Your rate, taxes and insurance will differ.
Counties in the Columbus area
| County | Typical home | 1-yr change | Tax rate |
|---|---|---|---|
| Franklin County, OH | $292,001 | +0.0% | 1.47% |
| Delaware County, OH | $515,396 | +1.1% | 1.6% |
| Licking County, OH | $340,409 | +4.0% | 1.22% |
| Fairfield County, OH | $361,623 | +1.9% | 1.1% |
| Union County, OH | $411,030 | +1.8% | 1.14% |
| Pickaway County, OH | $327,922 | +2.5% | 1% |
| Madison County, OH | $320,250 | +2.2% | 1.02% |
| Perry County, OH | $221,504 | +1.2% | 0.95% |
| Morrow County, OH | $286,534 | +4.4% | 1.06% |
| Hocking County, OH | $284,239 | +3.7% | 0.99% |
What can you afford in Ohio on your salary? · Ohio home prices · Salaries in Ohio
Frequently asked questions
How much is a house in Columbus?
The typical home in the Columbus, OH metro area is worth $326,910 (Zillow, September 2026).
What salary do you need to buy a house in Columbus?
About $99,600 a year for the typical home with 20% down at 7.11%.