Richmond, VA home prices
Typical home $392,106 · +2.6% in a year · income needed $109,400
The Richmond, VA metro area ranks 158 of 894 U.S. metros for home values (U.S. typical home: $366,157). Prices changed +2.6% in a year and +27.1% over five years. With 20% down at 7.11%, the typical home costs about $2,554 a month including 0.76% property tax (Chesterfield County rate).
Mortgage on the typical Richmond home
| Down payment | Cash down | Loan | Principal + interest | PMI / MIP | Tax + insurance | Total / month | Income needed |
|---|---|---|---|---|---|---|---|
| 20% down | $78,421 | $313,685 | $2,110 | $0 | $444 | $2,554 | $109,400 |
| 10% down | $39,211 | $352,896 | $2,374 | $147 | $444 | $2,965 | $127,100 |
| 5% down | $19,605 | $372,501 | $2,506 | $155 | $444 | $3,105 | $133,100 |
| 3.5% down (FHA) | $13,724 | $385,004 | $2,590 | $173 | $444 | $3,207 | $137,400 |
Assumes a 30-year fixed loan at 7.11%, property tax of 0.76% of the home value a year, homeowners insurance of 0.6% a year, PMI of 0.5% of the loan a year when the down payment is under 20%, and FHA mortgage insurance of 0.55% a year plus a 1.75% upfront premium added to the loan. Your rate, taxes and insurance will differ.
Counties in the Richmond area
| County | Typical home | 1-yr change | Tax rate |
|---|---|---|---|
| Chesterfield County, VA | $410,086 | +2.6% | 0.76% |
| Henrico County, VA | $397,454 | +1.8% | 0.71% |
| Richmond City, VA | $365,737 | +2.2% | 0.89% |
| Hanover County, VA | $456,445 | +3.5% | 0.66% |
| Prince George County, VA | $356,119 | +3.8% | 0.74% |
| Petersburg City, VA | $196,761 | +1.2% | 0.81% |
| Powhatan County, VA | $494,273 | +2.7% | 0.59% |
| Dinwiddie County, VA | $300,969 | +5.4% | 0.55% |
| Goochland County, VA | $583,172 | +3.7% | 0.5% |
| Hopewell City, VA | $215,859 | +2.2% | 0.86% |
| New Kent County, VA | $447,882 | +3.6% | 0.64% |
| Colonial Heights City, VA | $280,370 | +0.5% | 0.84% |
| King William County, VA | $352,179 | +3.0% | 0.55% |
| Amelia County, VA | $331,000 | +5.4% | 0.38% |
| Sussex County, VA | $183,564 | +6.3% | 0.59% |
| Charles City County, VA | $273,657 | +0.0% | 0.56% |
| King and Queen County, VA | $299,161 | +5.6% | 0.52% |
What can you afford in Virginia on your salary? · Virginia home prices · Salaries in Virginia
Frequently asked questions
How much is a house in Richmond?
The typical home in the Richmond, VA metro area is worth $392,106 (Zillow, September 2026).
What salary do you need to buy a house in Richmond?
About $109,400 a year for the typical home with 20% down at 7.11%.