Knoxville, TN home prices
Typical home $363,018 · +1.9% in a year · income needed $97,000
The Knoxville, TN metro area ranks 204 of 894 U.S. metros for home values (U.S. typical home: $366,157). Prices changed +1.9% in a year and +39.5% over five years. With 20% down at 7.11%, the typical home costs about $2,264 a month including 0.43% property tax (Knox County rate).
Mortgage on the typical Knoxville home
| Down payment | Cash down | Loan | Principal + interest | PMI / MIP | Tax + insurance | Total / month | Income needed |
|---|---|---|---|---|---|---|---|
| 20% down | $72,604 | $290,414 | $1,954 | $0 | $310 | $2,264 | $97,000 |
| 10% down | $36,302 | $326,716 | $2,198 | $136 | $310 | $2,644 | $113,300 |
| 5% down | $18,151 | $344,867 | $2,320 | $144 | $310 | $2,774 | $118,900 |
| 3.5% down (FHA) | $12,706 | $356,442 | $2,398 | $161 | $310 | $2,869 | $122,900 |
Assumes a 30-year fixed loan at 7.11%, property tax of 0.43% of the home value a year, homeowners insurance of 0.6% a year, PMI of 0.5% of the loan a year when the down payment is under 20%, and FHA mortgage insurance of 0.55% a year plus a 1.75% upfront premium added to the loan. Your rate, taxes and insurance will differ.
Counties in the Knoxville area
| County | Typical home | 1-yr change | Tax rate |
|---|---|---|---|
| Knox County, TN | $376,337 | +1.2% | 0.43% |
| Blount County, TN | $393,019 | +2.8% | 0.45% |
| Anderson County, TN | $313,013 | +3.0% | 0.54% |
| Loudon County, TN | $449,541 | +1.4% | 0.33% |
| Roane County, TN | $296,784 | +4.5% | 0.53% |
| Campbell County, TN | $242,885 | +4.0% | 0.37% |
| Morgan County, TN | $210,307 | +4.4% | 0.52% |
| Union County, TN | $291,876 | +2.4% | 0.37% |
What can you afford in Tennessee on your salary? · Tennessee home prices · Salaries in Tennessee
Frequently asked questions
How much is a house in Knoxville?
The typical home in the Knoxville, TN metro area is worth $363,018 (Zillow, September 2026).
What salary do you need to buy a house in Knoxville?
About $97,000 a year for the typical home with 20% down at 7.11%.