Fredericksburg City, Virginia home prices
Typical home $467,891 · +1.7% in a year · property tax 0.6%
The typical home in Fredericksburg City is worth $467,891, 13% more than the Virginia typical home ($412,252). Values changed +1.7% in the past year and +17.5% over five years. Homeowners here pay a median 0.6% of their home's value in property tax each year ($2,812 on the typical home), versus 0.71% statewide.
Mortgage on the typical Fredericksburg City home
| Down payment | Cash down | Loan | Principal + interest | PMI / MIP | Tax + insurance | Total / month | Income needed |
|---|---|---|---|---|---|---|---|
| 20% down | $93,578 | $374,313 | $2,518 | $0 | $468 | $2,986 | $128,000 |
| 10% down | $46,789 | $421,102 | $2,833 | $175 | $468 | $3,477 | $149,000 |
| 5% down | $23,395 | $444,497 | $2,990 | $185 | $468 | $3,644 | $156,200 |
| 3.5% down (FHA) | $16,376 | $459,417 | $3,091 | $207 | $468 | $3,766 | $161,400 |
Assumes a 30-year fixed loan at 7.11%, property tax of 0.6% of the home value a year, homeowners insurance of 0.6% a year, PMI of 0.5% of the loan a year when the down payment is under 20%, and FHA mortgage insurance of 0.55% a year plus a 1.75% upfront premium added to the loan. Your rate, taxes and insurance will differ.
What it takes: see what you can afford by salary in Virginia · part of the Washington metro area.
Virginia counties with similar prices
| County | Typical home | 1-yr change | Tax rate |
|---|---|---|---|
| York County | $463,575 | +2.8% | 0.64% |
| Poquoson City | $460,122 | +1.8% | 0.92% |
| King George County | $476,101 | +2.8% | 0.53% |
| Spotsylvania County | $456,909 | +0.9% | 0.58% |
| Hanover County | $456,445 | +3.5% | 0.66% |
| Manassas Park City | $456,320 | +1.6% | 1.17% |
| Manassas City | $481,776 | -0.6% | 1.09% |
| Charlottesville City | $483,274 | +0.5% | 0.8% |
| James City County | $484,205 | +1.8% | 0.65% |
| New Kent County | $447,882 | +3.6% | 0.64% |
Frequently asked questions
What is the average home price in Fredericksburg City, VA?
The typical home value in Fredericksburg City is $467,891 (Zillow Home Value Index, September 2026).
How much do you need to earn to buy a house in Fredericksburg City?
About $128,000 a year for the typical home with 20% down at a 7.11% 30-year rate.
What is the property tax rate in Fredericksburg City?
The median effective rate is 0.6% of home value a year (Census ACS 2024 5-year estimates).