Silver Bow County, Montana home prices
Typical home $286,274 · +3.1% in a year · property tax 0.98%
The typical home in Silver Bow County is worth $286,274, 39% less than the Montana typical home ($467,275). Values changed +3.1% in the past year and +36.7% over five years. Homeowners here pay a median 0.98% of their home's value in property tax each year ($2,804 on the typical home), versus 0.69% statewide.
Mortgage on the typical Silver Bow County home
| Down payment | Cash down | Loan | Principal + interest | PMI / MIP | Tax + insurance | Total / month | Income needed |
|---|---|---|---|---|---|---|---|
| 20% down | $57,255 | $229,019 | $1,541 | $0 | $377 | $1,917 | $82,200 |
| 10% down | $28,627 | $257,647 | $1,733 | $107 | $377 | $2,217 | $95,000 |
| 5% down | $14,314 | $271,961 | $1,829 | $113 | $377 | $2,320 | $99,400 |
| 3.5% down (FHA) | $10,020 | $281,089 | $1,891 | $127 | $377 | $2,394 | $102,600 |
Assumes a 30-year fixed loan at 7.11%, property tax of 0.98% of the home value a year, homeowners insurance of 0.6% a year, PMI of 0.5% of the loan a year when the down payment is under 20%, and FHA mortgage insurance of 0.55% a year plus a 1.75% upfront premium added to the loan. Your rate, taxes and insurance will differ.
What it takes: see what you can afford by salary in Montana · part of the Butte metro area.
Montana counties with similar prices
| County | Typical home | 1-yr change | Tax rate |
|---|---|---|---|
| Fergus County | $286,543 | +5.2% | 0.75% |
| Richland County | $282,058 | +5.3% | 0.74% |
| Deer Lodge County | $294,344 | +3.4% | 0.78% |
| Powder River County | $278,081 | +11.2% | 0.68% |
| Chouteau County | $294,526 | +9.4% | 0.75% |
| Judith Basin County | $296,563 | +5.5% | 0.45% |
| Garfield County | $298,632 | +23.4% | 0.62% |
| Meagher County | $309,452 | -1.6% | 0.66% |
| Pondera County | $262,193 | +9.1% | 0.8% |
| Custer County | $247,629 | +8.8% | 1.03% |
Frequently asked questions
What is the average home price in Silver Bow County, MT?
The typical home value in Silver Bow County is $286,274 (Zillow Home Value Index, September 2026).
How much do you need to earn to buy a house in Silver Bow County?
About $82,200 a year for the typical home with 20% down at a 7.11% 30-year rate.
What is the property tax rate in Silver Bow County?
The median effective rate is 0.98% of home value a year (Census ACS 2024 5-year estimates).