New Haven County, Connecticut home prices
Typical home $406,207 · +4.9% in a year · property tax 1.59%
The typical home in New Haven County is worth $406,207, 9% less than the Connecticut typical home ($447,319). Values changed +4.9% in the past year and +41.4% over five years. County tax data isn't published, so the Connecticut average of 1.59% is used.
Mortgage on the typical New Haven County home
| Down payment | Cash down | Loan | Principal + interest | PMI / MIP | Tax + insurance | Total / month | Income needed |
|---|---|---|---|---|---|---|---|
| 20% down | $81,241 | $324,965 | $2,186 | $0 | $740 | $2,926 | $125,400 |
| 10% down | $40,621 | $365,586 | $2,459 | $152 | $740 | $3,352 | $143,600 |
| 5% down | $20,310 | $385,896 | $2,596 | $161 | $740 | $3,497 | $149,900 |
| 3.5% down (FHA) | $14,217 | $398,849 | $2,683 | $180 | $740 | $3,603 | $154,400 |
Assumes a 30-year fixed loan at 7.11%, property tax of 1.59% of the home value a year, homeowners insurance of 0.6% a year, PMI of 0.5% of the loan a year when the down payment is under 20%, and FHA mortgage insurance of 0.55% a year plus a 1.75% upfront premium added to the loan. Your rate, taxes and insurance will differ.
What it takes: see what you can afford by salary in Connecticut · part of the New Haven metro area.
Connecticut counties with similar prices
| County | Typical home | 1-yr change | Tax rate |
|---|---|---|---|
| Tolland County | $409,254 | +5.5% | 1.59% |
| Litchfield County | $424,057 | +2.8% | 1.59% |
| Hartford County | $384,859 | +5.2% | 1.59% |
| New London County | $430,928 | +7.0% | 1.59% |
| Windham County | $375,521 | +4.4% | 1.59% |
| Middlesex County | $461,315 | +5.0% | 1.59% |
| Fairfield County | $687,642 | +6.2% | 1.59% |
Frequently asked questions
What is the average home price in New Haven County, CT?
The typical home value in New Haven County is $406,207 (Zillow Home Value Index, September 2026).
How much do you need to earn to buy a house in New Haven County?
About $125,400 a year for the typical home with 20% down at a 7.11% 30-year rate.
What is the property tax rate in New Haven County?
County figures are not published; the Connecticut average is 1.59%.