Virginia Beach City, Virginia home prices
Typical home $424,664 · +3.1% in a year · property tax 0.8%
The typical home in Virginia Beach City is worth $424,664, 3% more than the Virginia typical home ($412,252). Values changed +3.1% in the past year and +24.6% over five years. Homeowners here pay a median 0.8% of their home's value in property tax each year ($3,398 on the typical home), versus 0.71% statewide.
Mortgage on the typical Virginia Beach City home
| Down payment | Cash down | Loan | Principal + interest | PMI / MIP | Tax + insurance | Total / month | Income needed |
|---|---|---|---|---|---|---|---|
| 20% down | $84,933 | $339,731 | $2,285 | $0 | $496 | $2,781 | $119,200 |
| 10% down | $42,466 | $382,197 | $2,571 | $159 | $496 | $3,226 | $138,300 |
| 5% down | $21,233 | $403,430 | $2,714 | $168 | $496 | $3,378 | $144,800 |
| 3.5% down (FHA) | $14,863 | $416,972 | $2,805 | $188 | $496 | $3,488 | $149,500 |
Assumes a 30-year fixed loan at 7.11%, property tax of 0.8% of the home value a year, homeowners insurance of 0.6% a year, PMI of 0.5% of the loan a year when the down payment is under 20%, and FHA mortgage insurance of 0.55% a year plus a 1.75% upfront premium added to the loan. Your rate, taxes and insurance will differ.
What it takes: see what you can afford by salary in Virginia · part of the Virginia Beach metro area.
Virginia counties with similar prices
| County | Typical home | 1-yr change | Tax rate |
|---|---|---|---|
| Chesapeake City | $424,806 | +3.6% | 0.82% |
| Frederick County | $428,315 | +1.3% | 0.48% |
| Madison County | $420,931 | +4.4% | 0.53% |
| Louisa County | $419,890 | +2.6% | 0.6% |
| Williamsburg City | $414,600 | +3.4% | 0.59% |
| Chesterfield County | $410,086 | +2.6% | 0.76% |
| New Kent County | $447,882 | +3.6% | 0.64% |
| Henrico County | $397,454 | +1.8% | 0.71% |
| Lancaster County | $397,428 | +5.6% | 0.48% |
| Warren County | $394,470 | +3.0% | 0.52% |
Frequently asked questions
What is the average home price in Virginia Beach City, VA?
The typical home value in Virginia Beach City is $424,664 (Zillow Home Value Index, September 2026).
How much do you need to earn to buy a house in Virginia Beach City?
About $119,200 a year for the typical home with 20% down at a 7.11% 30-year rate.
What is the property tax rate in Virginia Beach City?
The median effective rate is 0.8% of home value a year (Census ACS 2024 5-year estimates).