Nashville, TN home prices
Typical home $448,896 · -0.5% in a year · income needed $122,800
The Nashville, TN metro area ranks 100 of 894 U.S. metros for home values (U.S. typical home: $366,157). Prices changed -0.5% in a year and +18.9% over five years. With 20% down at 7.11%, the typical home costs about $2,865 a month including 0.6% property tax (Davidson County rate).
Mortgage on the typical Nashville home
| Down payment | Cash down | Loan | Principal + interest | PMI / MIP | Tax + insurance | Total / month | Income needed |
|---|---|---|---|---|---|---|---|
| 20% down | $89,779 | $359,117 | $2,416 | $0 | $449 | $2,865 | $122,800 |
| 10% down | $44,890 | $404,007 | $2,718 | $168 | $449 | $3,335 | $142,900 |
| 5% down | $22,445 | $426,451 | $2,869 | $178 | $449 | $3,495 | $149,800 |
| 3.5% down (FHA) | $15,711 | $440,766 | $2,965 | $199 | $449 | $3,613 | $154,800 |
Assumes a 30-year fixed loan at 7.11%, property tax of 0.6% of the home value a year, homeowners insurance of 0.6% a year, PMI of 0.5% of the loan a year when the down payment is under 20%, and FHA mortgage insurance of 0.55% a year plus a 1.75% upfront premium added to the loan. Your rate, taxes and insurance will differ.
Counties in the Nashville area
| County | Typical home | 1-yr change | Tax rate |
|---|---|---|---|
| Davidson County, TN | $424,273 | -2.6% | 0.6% |
| Rutherford County, TN | $413,437 | -0.6% | 0.48% |
| Williamson County, TN | $916,175 | +2.9% | 0.4% |
| Sumner County, TN | $441,082 | +0.6% | 0.51% |
| Wilson County, TN | $496,100 | +0.7% | 0.42% |
| Maury County, TN | $400,294 | +1.1% | 0.45% |
| Robertson County, TN | $369,103 | +0.3% | 0.47% |
| Dickson County, TN | $357,734 | +1.8% | 0.47% |
| Cheatham County, TN | $395,014 | +1.9% | 0.47% |
| Macon County, TN | $260,164 | +3.3% | 0.39% |
| Smith County, TN | $307,229 | +4.7% | 0.47% |
| Cannon County, TN | $323,400 | +7.4% | 0.43% |
| Trousdale County, TN | $356,334 | +4.5% | 0.35% |
What can you afford in Tennessee on your salary? · Tennessee home prices · Salaries in Tennessee
Frequently asked questions
How much is a house in Nashville?
The typical home in the Nashville, TN metro area is worth $448,896 (Zillow, September 2026).
What salary do you need to buy a house in Nashville?
About $122,800 a year for the typical home with 20% down at 7.11%.